Functional harmony is a system of understanding and organizing chords in relation to a scale, i.e. the key of melody. This contains two parts:
- Explain the role of the chords built from the scale.
- Explore the combinations of these chords in progressions.
We are going to cover them scale by scale, grouped by modes. The scope will be limited to heptatonic (7-note) scales, where the chords are typically based on every other notes (like 1st, 3rd, 5th, 7th) of the scale. These harmony patterns form the basics of Western music.
The chords can be triads (3-note chords) or seventh chords (4-note chords). Apart from them, we are also going to discuss the variations (like sus2, sus4, add9) and extensions (like 9th, 11st, 13rd) of these chords.
Church Modes (Diatonic Modes)
Chord | C Ionian (Natural Major) | D Dorian | E Phrygian | F Lydian | G Mixolydian | A Aeolian (Natural Minor) | B Locrian |
---|---|---|---|---|---|---|---|
C, Cmaj7 | |||||||
Dm, Dm7 | |||||||
Em, Em7 | |||||||
F, Fmaj7 | |||||||
G, G7 | |||||||
Am, Am7 | |||||||
Bdim, Bø7 |
Natural Major (Ionian)
Diatonic Chords
Number | Chord (Key of C) | Function | Role |
---|---|---|---|
C, Cmaj7 | Tonic | Home chord, most stable, feeling of rest | |
Dm, Dm7 | Supertonic | Pre-dominant (leads to dominant) | |
Em, Em7 | Mediant | Weak pre-dominant | |
F, Fmaj7 | Subdominant | Pre-dominant (leads to dominant) or back to tonic (plagal cadence) | |
G, G7 | Dominant | Tension, wants to resolve to tonic (perfect cadence) | |
Am, Am7 | Submediant | Relative minor, can substitute tonic sometimes | |
Bdim, Bø7 | Subtonic (leading-tone) | Very unstable, leads to tonic (acts like dominant) |
Chord Progressions
Three-Chord Progression (Natural Major)
The three chord progression (in natural major) is a simple progression using only
It is largely used in major key simple music like folk music, nursery rhymes, and country music. There is a famous saying: “country music is three chords and the truth.” showing that the simplicity of this progression can be very effective and heart-touching.
Canon Progression (Natural Major)
Natural Minor (Aeolian)
Diatonic Chords
Number | Chord (Key of A) | Chord (Key of C) | Function | Role |
---|---|---|---|---|
Am, Am7 | Cm, Cm7 | Tonic | Home chord, most stable, feeling of rest | |
Bdim, Bø7 | Ddim, Dø7 | Supertonic | Pre-dominant (lead to dominant) | |
C, Cmaj7 | Eb, Ebmaj7 | Mediant | Relative major, can substitute tonic sometimes | |
Dm, Dm7 | Fm, Fm7 | Subdominant | Pre-dominant (lead to dominant) or back to tonic | |
Em, Em7 | Gm, Gm7 | Dominant (modal) | Weak tension, can resolve to tonic$ | |
F, Fmaj7 | Ab, Abmaj7 | Submediant | ||
G, G7 | Bb, Bb7 | Subtonic | Leads to tonic (not strong resolution) |
Chord Progressions
Three-Chord Progression (Natural Minor)
The three chord progression (in natural major) is a simple progression using only
It is largely used in minor key simple music like Chinese / mongolian folk music.
Andalusian Cadence
Canon Progression (Natural Minor)
Sensitive Female Progression
The progression
Harmonic Minor Modes
Harmonic Minor (Aeolian ♮7)
Diatonic Chords
Number | Chord (Key of A) | Chord (Key of C) | Function | Role |
---|---|---|---|---|
Am, Ammaj7 | Cm, Cmmaj7 | Tonic | Home chord, most stable, feeling of rest | |
Bdim, Bø7 | Ddim, Dø7 | Supertonic | Pre-dominant (lead to dominant) | |
Caug, Caugmaj7 | Ebaug, Ebaugmaj7 | Mediant | Relative major, can substitute tonic sometimes | |
Dm, Dm7 | Fm, Fm7 | Subdominant | Pre-dominant (lead to dominant) or back to tonic | |
E, E7 | G, G7 | Dominant (modal) | Weak tension, can resolve to tonic$ | |
F, Fmaj7 | Ab, Abmaj7 | Submediant | ||
Gdim, Gdim7 | Bbdim, Bbdim7 | Subtonic | Leads to tonic (not strong resolution) |
Three-Chord Progression (Harmonic Minor)
The three chord progression (in harmonic minor) is a simple progression using only
It is largely used in harmonic minor key simple music like slavic folk music.